This kml-creator (ed) has speciall features for adding specific set of data to points, you can add as many extra data as you want, just make sure that all the other points share the same information and make sure to write the headers without commas. You only have to upload *.csv files, following one of the formats shown below (make sure your data is in WGS84):
According your input data, use one of the following formats.
UTM input coordinates Download sample
Name | East | North | LongZone | LatZone | Description | Style | Data 1 | Data 2 |
---|---|---|---|---|---|---|---|---|
Machupicchu | 766035.09 | 8543463.68 | 18 | S | Description1 | 101 | Cusco | 11 |
Chavin de Huantar | 261004.76 | 8938659.66 | 18 | S | Description2 | 102 | Ancash | 10 |
Spider | 486816.71 | 8375496.94 | 18 | S | Description3 | 103 | Nazca | 22 |
Monkey | 485095.44 | 8374089.72 | 18 | S | Description4 | 104 | Nazca | 22 |
Geographic input coordinates Download sample
Name | Longitude | Latitude | Description | Style | Data 1 | Data 2 |
---|---|---|---|---|---|---|
Machupicchu | -72.54579638 | -13.16369447 | Description1 | 101 | Cusco | 11 |
Chavin de Huantar | -77.17755832 | -9.594532476 | Description2 | 102 | Ancash | 10 |
Spider | -75.12245436 | -14.69416283 | Description3 | 103 | Nazca | 22 |
Monkey | -75.13845052 | -14.70687715 | Description4 | 104 | Nazca | 22 |
We have a new and simple comment system where you can write your doubts, alternatively you can send an email to ingeappscore@gmail.com
Tenemos un nuevo y simple sistema de comentarios donde puede escribir sus dudas, alternativamente también puede enviar un email a ingeappscore@gmail.com